RTA Cabinets
Ready to assemble cabinets. Save money by DIY assembly
RTA Cabinets
Ready to assemble cabinets. Save money by DIY assembly
Pre-assembled Cabinets
Already assembled cabinets. Ready to install - save time.
Numerous options for select kitchen cabinet line
The cabinet specifications, including cabinet sizes, height, width, and other information are provided below. Please note that cabinet specifications vary depending on the cabinet line.
General specifications |
---|
General specifications | |
---|---|
Color & finish | Natural Wood Stain |
Profile & overlay | Recessed panel, full overlay |
Sides color | Matches cabinet front, no skins required. |
Drawers | 5/8" thick dovetail solid wood frame, 3/8" thick plywood bottom, natural color finish. Video Picture |
Door hinges | Euro-style, dual mode, soft closing, concealed, 6 way adjustable. The soft closing mode can be turned on or off. Video |
Interior color | Clear coated natural wood color. Glass door cabinets come with a matching (same as cabinet front) interior color. |
Doors | 3/4" thick solid wood door and drawer front frame with solid wood center panel. Doors and drawer fronts are 5-piece construction. |
Cabinet construction | 1/2"-5/8" thick cabinet-grade plywood cabinet box. Back panel is 5/8"-3/4" thick plywood, picture frame recess style. |
Face frame | 1-1/2" wide x 3/4" thick solid wood |
Shelves | 3/4” thick cabinet-grade plywood, clear coat finish on all sides and edges, adjustable. Metal shelf pins. |
Toe kick | 1/2"-5/8", color matches cabinet front. |
Base corner supports | Corner metal bracket reinforcements. |
Center stile | No center stile on all cabinets |
Door and drawer stoppers | Clear adhesive bumpers |
Hinge side | Hinges on single door wall, base, vanity, and pantry cabinets are located on the right side by default. In most cases, they can be reversed to the opposite side. Reversing the cabinet hinge position may require pre-drilling small holes. |
CARB compliant | Yes About CARB compliance |
Door frames | Approx. 3" wide |
Wall Cabinets | |
---|---|
Shelf depth | Full depth |
Top and bottom panels finish | Clear coated natural wood color |
Base Cabinets | |
---|---|
Door height | 21-7/8" |
Upper drawer front height | 7" |
Upper drawer box height | 4-3/4" |
Upper drawer box exterior depth (front to back) | Varies, call for more details |
Shelf depth | 15-5/8" |
Toe kick height | 4-1/2" |
Toe kick depth | 2-1/2" from the cabinet front |
Cabinet height | 34-1/2" |
Drawer Base Cabinets | |
---|---|
Upper drawer front height | Same as the regular base cabinets, see above |
Upper drawer box height | Same as the regular base cabinets, see above |
Upper drawer box exterior depth (front to back) | Varies, call for more details |
Lower drawer fronts height | 10-7/8" |
Toe kick height | Same as the regular base cabinets, see above |
Toe kick depth | Same as the regular base cabinets, see above |
Cabinet height | Same as the regular base cabinets, see above |
Bathroom Vanity Cabinets | |
---|---|
Upper drawer front height | Same as the regular base cabinets, see above |
Upper drawer box height | Same as the regular base cabinets, see above |
Door height | 20" |
Toe kick height | Same as the regular base cabinets, see above |
Toe kick depth | Same as the regular base cabinets, see above |
Cabinet height | 33" |
Full Overlay Installation | |
---|---|
Full overlay cabinets have minimal clearance between doors/drawers and cabinet edges. When installing a cabinet next to a wall or another surface (e.g., a refrigerator panel), we recommend allowing at least 1/4" of additional clearance. Some installations may require more clearance, depending on the hardware and project-specific requirements. Use scribe molding or fillers to bridge any resulting gaps. Most hinges and drawer slides are adjustable; however, hinge and drawer slide adjustments alone may not be sufficient in all cases. See an example In general, additional spacing between standard cabinets is not necessary, except in specific situations - for example, when cabinets have different depths (e.g., a 12" deep wall cabinet next to a 24" deep pantry). However, hinge and drawer slide adjustments are typically still required for all cabinets to ensure proper door/drawer clearance and alignment. |
About Specifications | |
---|---|
Cabinet specification dimensions are typically converted from metric to inches and rounded, which may result in measurement variations. Room lighting and screen settings can also affect the appearance of cabinet colors. For the most accurate color representation, please order a sample. In rare cases, manufacturers may substitute certain items with similar products of comparable, but not identical, construction. The listed cabinet depth refers to the exterior measurement and does not include doors, drawers, stoppers, or clearance. If you have any questions about cabinet styles or specifications, feel free to contact us. |
The following cabinet lines have similar specifications and the same door profile.
Whether you're upgrading your current kitchen or starting from scratch, Astoria Butterscotch pre-assembled cabinets offer the perfect combination of aesthetic appeal and functionality. Transform your kitchen with these high-quality cabinets that provide exceptional value and timeless charm.